﻿id	label	x	y	cluster	weight<Links>	weight<Total link strength>	weight<Occurrences>	score<Avg. pub. year>	score<Avg. citations>	score<Avg. norm. citations>
2	accuracy	-0.2615	-0.0992	2	69	142	8	2017.5	23.625	1.354
8	aedes	0.2059	1.06	3	41	82	5	2019.8	18.4	2.4988
9	aedes aegypti	0.3007	0.1294	1	33	42	5	2020	8.6	1.0024
18	algorithm	-1.004	0.0661	2	67	192	12	2018.75	11.1667	1.2203
19	algorithms	-0.8526	-0.2096	2	43	85	6	2014.8333	16.1667	1.2569
28	animal	0.2366	0.9042	3	49	108	7	2019.4286	14	1.9285
29	animals	0.1045	0.952	3	49	108	7	2019.4286	14	1.9285
47	area under the curve	-0.7064	0.0635	2	49	84	5	2018.4	22	1.9363
52	article	-0.3887	0.0796	2	91	480	31	2018.3548	17.1935	1.4411
55	artificial neural network	-0.2337	-0.2626	2	95	515	43	2017.9767	14.6047	1.2984
61	artificial neural networks	0.5273	-0.6795	1	30	45	5	2012.8	28.8	1.0767
81	backpropagation	0.8887	-0.6992	1	15	30	7	2016.5714	7.7143	0.3841
109	biological model	-0.723	-0.6677	2	43	73	4	2017.75	13.25	0.9968
119	brain	1.106	0.1606	1	19	31	5	2020.6	3.2	0.9043
147	classification	-0.4626	-0.6239	2	51	92	8	2018.25	17.125	1.187
148	classification (of information)	0.2554	-0.5814	1	45	58	5	2019.2	12	0.8973
157	climate	-0.1309	0.5903	3	35	54	5	2021.8	1	0.5529
158	climate change	0.2722	0.2731	3	54	89	6	2020.8333	8.1667	1.292
180	comparative study	-0.1422	-0.5712	2	50	74	4	2018.75	22.5	1.9826
197	computer simulation	-0.0497	0.2797	3	34	49	4	2016.5	21.5	1.1392
206	controlled study	-0.394	-0.0863	2	80	205	11	2020	13.8182	1.2684
211	convolutional neural networks	0.9432	-0.1778	1	20	28	5	2021	2.4	0.8
237	data mining	0.0267	-0.3317	1	40	52	5	2020	3.2	0.9277
252	decision making	-0.0928	-0.2379	2	48	62	4	2019.5	23.75	2.072
256	decision tree	-1.0257	-0.1665	2	43	77	6	2020.5	11.3333	1.2197
257	decision trees	0.7415	-0.1855	1	32	44	6	2019.6667	5.3333	0.6533
260	deep learning	0.6716	0.1462	1	76	187	23	2020.7391	5.8696	0.9642
268	dengue	-0.0027	0.0829	2	99	604	52	2018.8462	11.7115	1.2258
275	dengue fever	0.3673	-0.0218	1	65	132	16	2017.9375	12.3125	1.1924
277	dengue fevers	0.9679	-0.2958	1	39	81	13	2018.7692	7.1538	0.4535
283	dengue hemorrhagic fever	0.2796	-0.3019	1	66	132	12	2017	18.0833	1.2123
290	dengue virus	0.1142	0.1549	3	63	119	10	2018.6	9.1	1.2902
299	diagnosis	0.7405	-0.4846	1	42	61	7	2020.4286	7.7143	0.9519
301	diagnostic accuracy	-0.8482	-0.7842	2	42	73	4	2018	17.5	2.1091
304	diagnostic test accuracy study	-0.4957	-0.4798	2	56	98	5	2018	22.4	1.469
311	disease classification	-0.0846	-0.7205	2	36	45	4	2017.25	27	2.0248
312	disease control	0.6458	-0.323	1	32	39	4	2014.25	16.5	0.6094
315	disease outbreaks	-0.223	0.9238	3	61	155	8	2019.375	24.25	2.6733
316	disease severity	-0.7148	-0.516	2	44	80	4	2020.5	13.75	2.4785
320	disease transmission	-0.2126	0.7594	3	46	85	5	2018.8	20.6	2.2374
323	diseases	0.585	-0.0044	1	32	38	4	2019	3.25	0.2831
337	early diagnosis	-0.9703	-0.4812	2	46	75	4	2018	15.5	2.3666
364	environmental factor	-0.2917	0.5663	3	54	100	6	2020.6667	10.5	1.406
369	epidemic	-0.2069	0.4535	3	83	299	19	2019.3684	17.2632	1.9399
377	epidemiology	0.5672	0.511	1	49	67	5	2018.8	14.6	1.273
399	feature extraction	0.427	-0.561	1	28	37	4	2020.5	5.5	0.3686
400	feature selection	0.2668	-0.145	1	49	76	5	2020.2	12.6	1.1435
406	female	-0.8034	-0.4211	2	61	146	8	2017.125	22.375	1.7799
407	fever	-0.9644	-0.3437	2	44	78	4	2021	10.25	2.1545
421	forecasting	0.5072	0.1978	1	92	368	36	2019.9167	7.7778	1.0356
476	health care	0.8923	-0.0395	1	23	29	4	2020.75	5.25	1.2095
508	human	-0.3471	0.205	3	92	507	32	2018.7188	16.5625	1.6811
516	humans	-0.4701	0.2649	3	89	445	27	2018.4074	17.963	1.8267
518	humidity	-0.4009	0.6861	3	56	103	5	2020.4	17.4	2.6663
540	incidence	-0.0009	0.6446	3	61	158	9	2019.5556	23.2222	2.5086
608	learning algorithms	0.7963	-0.3455	1	26	36	5	2018.2	8	0.8599
613	learning models	1.1302	0.0427	1	18	22	4	2020	1.25	0.1503
615	learning systems	0.5881	-0.5475	1	58	125	16	2020	6.9375	0.6136
637	long short term memory network	0.3281	0.7344	3	41	68	4	2021	15.25	2.1771
638	long short-term memory	0.9542	0.238	1	44	96	16	2020.625	5.375	0.9158
640	lstm	0.8346	0.4395	1	42	78	9	2020.4444	7.2222	1.2269
645	machine learning	-0.1115	-0.0879	2	89	333	25	2020.04	11.32	1.3827
647	machine learning approaches	0.511	-0.8311	1	27	38	4	2019.25	13	0.8488
651	major clinical study	-0.1817	-0.7915	2	61	129	7	2017.5714	24.8571	1.815
653	malaria	0.2291	0.5434	3	35	43	4	2018	4.5	0.7603
655	male	-0.9293	-0.6149	2	53	128	7	2017.2857	19.4286	1.5136
668	mean square error	1.0125	0.0913	1	26	39	5	2020.8	1.4	0.2232
697	"models, biological"	-0.6555	-0.7656	2	43	73	4	2017.75	13.25	0.9968
721	multilayer neural networks	0.3219	-0.7433	1	42	59	6	2015.5	19.6667	1.295
734	natural language processing	-0.1796	0.2364	3	43	57	4	2021	3.5	1.3964
744	neural network	-0.2662	-0.4421	2	35	53	6	2015.6667	17	1.1889
746	neural networks	0.5543	-0.4218	1	70	198	26	2016.3846	13.7308	0.8029
747	neural networks (computer)	-0.53	0.0168	2	62	122	8	2014.25	20.5	1.007
748	"neural networks, computer"	-0.7319	0.211	3	62	118	6	2019.6667	27.5	2.6527
752	nonhuman	-0.7252	0.4557	3	60	146	10	2019.1	16.4	1.3541
831	population statistics	1.1403	-0.0778	1	18	24	4	2018.5	4.5	0.4373
838	precipitation	-0.5969	0.8568	3	43	93	5	2019.4	17.4	1.9473
843	prediction	-0.387	-0.231	2	85	299	20	2017.8	16.95	1.3895
847	prediction model	0.5817	-0.1323	1	40	54	5	2014.6	29.8	1.85
855	predictive value	-0.6447	-0.0829	2	59	107	5	2020	17.2	1.909
864	priority journal	0.0586	-0.1249	2	51	74	6	2017.3333	22	1.8382
871	prognosis	-0.3304	-0.6763	2	37	62	4	2020.75	10	0.6794
885	public health	-0.2266	0.0327	3	55	97	6	2020.1667	21	2.28
895	rain	-0.605	0.3233	3	42	60	4	2019.75	10.25	1.9589
900	random forest	-0.4965	0.4953	3	67	174	10	2020.6	10.2	1.474
910	recurrent neural networks	0.4763	-0.2701	1	30	34	4	2016.75	19.5	1.4167
919	remote sensing	0.3293	0.4128	1	22	24	4	2019.75	9.5	1.033
932	review	-0.8683	-0.0543	2	34	53	4	2021.75	3.75	1.799
935	risk assessment	-0.4979	-0.3526	2	52	83	5	2015.6	16.6	1.0884
967	season	-0.031	0.842	3	59	130	7	2019.5714	20.7143	2.3039
970	seasonal variation	-0.7993	0.7104	3	46	97	5	2020	16.8	1.8361
971	seasons	-0.0684	1.0102	3	46	93	5	2019	25.2	2.5794
978	sensitivity and specificity	-0.5211	-0.8377	2	57	144	8	2018.375	20.875	1.4747
1011	socioeconomics	-0.4493	0.8309	3	45	82	5	2020	12.6	1.3745
1034	statistical model	-0.9411	0.2453	2	56	114	6	2019.3333	15	1.7006
1045	support vector machine	-0.6934	-0.2834	2	67	197	13	2020.0769	9.1538	1.2219
1048	support vector machines	0.1358	-0.5015	1	56	88	7	2018.7143	16.5714	1.1772
1086	time series	0.853	0.2912	1	34	61	8	2020.75	1.25	0.3152
1087	time series analysis	0.0532	0.4331	3	76	206	12	2020	13.5833	1.8077
1089	time series forecasting	0.8936	0.5472	1	32	47	4	2020.5	7.25	1.0978
1143	viral disease	1.1438	-0.3067	1	10	15	4	2018.5	3.5	0.3131
1155	viruses	0.9211	-0.44	1	44	84	14	2019.5714	6.0714	0.8886
1160	weather	0.1226	0.6903	3	51	95	5	2020.4	12.4	1.7678
1177	zika fever	-0.6374	0.5808	3	34	58	4	2019.75	21.75	1.6425
